FirstLook Team
· 4 min read · Updated
25+ Venture Capital Firms Funding Indie Games
Finding funding for your game can be tough, but there are a handful of ways one can go about getting funding. One of which, is through Venture Capital (VC). After a slow stretch through 2024, gaming VC has come roaring back: Q2 2026 alone saw $2.5B raised across 96 private rounds, the strongest quarter for gaming financings in 12 months per Drake Star’s Q2 2026 Global Gaming Report. Below are the VC firms writing checks in games today.
What is a Venture Capital firm?#
Venture Capital (VC) is a type of investment where firms or individuals fund early-stage or high-growth startups in exchange for equity (ownership) in the company.
How does VC work?#
- A startup raises money from a VC firm.
- In return, the VC gets **shares **in the company.
- The VC helps the company grow (advice, network, hiring, etc.).
- If the company succeeds (e.g., gets acquired or goes public), the VC profits by selling their shares
- If the startup fails, the VC may lose their investment.
Who is VC for?#
- **Startups, **especially those that want to grow fast and need significant funding.
- **Founders **willing to give up some ownership for capital and support.
- Investors (VCs) looking for big returns from a small number of successful companies.
With all of that out of the way, let’s dive in:
| Name | Location | What They Focus on | Notable Investments | Website |
|---|---|---|---|---|
| Griffin Gaming Partners | Santa Monica, USA | Pure-play gaming VC (content, platforms, infrastructure, web3) | Second Dinner, Amplitude Studios, Shrapnel | https://griffingp.com/ |
| Makers Fund | Global | Early & growth-stage gaming, platforms, tools | Dream Games, AviaGames, Build a Rocket Boy | https://makersfund.com |
| BITKRAFT Ventures | Global | Gaming, esports, web3, immersive tech (Seed–Series B) | Epic Games (indirect), CCP Games, Frost Giant | https://www.bitkraft.vc |
| a16z | Menlo Park, USA | Broad tech + dedicated games/web3 fund | Roblox, Sky Mavis, Fortnite ecosystem bets | https://a16z.com/ |
| Galaxy Interactive | New York, USA | Gaming, social, web3, digital assets | Mythical Games, Genvid, GreenPark Sports | https://www.galaxy.com/interactive |
| Hiro Capital | London & Luxembourg | Games, esports, creator economy, metaverse tech | Keen Games, Snowprint Studios | https://hiro.capital/ |
| Lightspeed Gaming | Global | Large-scale gaming & interactive media investing | Epic Games, Scopely, Gardens Interactive | https://lsvp.com/ |
| Play Ventures | Singapore | Free-to-play, mobile gaming, emerging markets | BoomBit, Carry1st, Century Games | https://play.vc |
| Konvoy Ventures | Denver, USA | Gaming, platforms, tools, esports | Discord, Sky Mavis, Dapper Labs | https://www.konvoy.vc/ |
| vgames | Israel | Early-stage gaming startups | Candivore, Frantic Games | https://vgames.vc |
| London Venture Partners | London, UK | Early-stage gaming startups | Unity, Playdemic | https://lvp.vc |
| Dune Ventures | London, UK | Gaming + consumer tech | A Plague Tale, TrackMania, Farm Sim | https://dune.vc/ |
| Lumikai Fund | India | India-focused interactive media and gaming VC, seed to Series B | Dot9 Games, Bombay Play, All Star Games | https://lumikai.com |
| Patron | Los Angeles, USA | Gaming, consumer internet, creator economy | Blockade Games, Proof of Play | |
| The Games Fund | Global | Early-stage game developers | Nexters ecosystem | https://thegamesfund.com |
| SISU Game Ventures | Helsinki, Finland | Early-stage game studios | Mainframe Industries | https://sisugameventures.com |
| Transcend Fund | San Francisco, USA | Early-stage gaming + UGC/social platforms | Super Evil Megacorp, Jam City | https://transcendfund.com |
| GEM Capital | Cyprus/Europe | Game studios & publishers (mid-stage) | Mundfish (Atomic Heart) | https://gem.capital/ |
| 1Up Ventures | Kirkland, USA | Game studios (indie to mid-size) | Discord (early), Hidden Leaf | https://1upfund.com/ |
| Ludus Venture Studio | US | Game studio building + co-founding | Internal studio creation model | https://ludus.vc/ |
| TRUST ESPORT Ventures | Germany | Esports + gaming ecosystem | easylive.io | https://www.trust\-esport.com/ |
| Behold Ventures | Sweden | Early-stage Nordic game studios | Red Rover Interactive, Dead Astronauts | https://behold.vc/ |
| Leeroy Jenkins Kapital | Europe | Survival Games | https://www.ljk.vc/ | |
| General Catalyst | Boston / San Francisco, USA | Multi-stage tech VC, top-3 LTM active investor in gaming per Drake Star | General Intuition ($320M, 2026), Sky Mavis | https://www.generalcatalyst.com |
| Khosla Ventures | Menlo Park, USA | Early-stage tech, AI and gaming | General Intuition ($320M lead, 2026) | https://www.khoslaventures.com |
| Sequoia Capital / HongShan | Global (US + China) | Multi-stage, cross-sector including gaming and AI | Astrocade, Tripo AI, Decart | https://www.sequoiacap.com |
| Balderton Capital | London, UK | European early to growth-stage; active gaming Growth Fund | Grand Games ($70M lead, 2026) | https://www.balderton.com |
| CVC Capital Partners | Luxembourg | Private equity and growth capital, gaming and consumer | Chess.com (2026 strategic investment) | https://www.cvc.com |
For many indie developers, getting funding and marketing support through a publisher is a better fit. For a list of over 50 indie publishers, take a look here: https://firstlook.gg/blog/indie\-game\-publishers/
Data on 2026 VC activity sourced from Drake Star’s Q2 2026 Global Gaming Report.
